Day 1 – October 02, 2024 – Course Opening
08.00-08.30 | Start of registration
08.30-08.35 | Welcome
Epidemiology and public health
08.35-09.00 | From history to future: Who was the first LVV patient and what will be the impact of LVV/PMR in 2030 to society? | Sarah Mackie
09.00-09.25 | Artificial intelligence in LVV – the future starts right now! | Valentin Schäfer
09.25-09.50 | Aneurysms in LVV: What does it mean for morbidity and mortality? How to manage? | Ken Warrington
09.50-10.30 | Debate: Is there a seasonal clustering of LVV and PMR? | Milena Bond and Wolfgang Schmidt
10.30-11.00 | Coffee break and poster viewing
Pathophysiology
11.00-11.20 | Genetics in LVV | Amr H. Sawalha
11.20-11.45 | Immune aging and aging tissue: Cause or consequence of GCA and PMR? | Cornelia Weyand
11.45-12.10 | Somatic mutations versus virus hypothesis: What is the real trigger for LVV? | Jens Thiel
12.10-12.35 | Understanding pathophysiology of TAK and isolated aortitis – What are the commonalities and differences to GCA? | Corrado Campochiaro
12:35-13.00 | What causes PMR: Autoimmunity or autoinflammation? | Elisabeth Brouwer
13.00-14.00 | Lunch break and guided Poster tour:
– Screen abstracts 1: Sara Monti and Frank Buttgereit
– Screen abstracts 2: Tanaz Kermani and Haner Direskeneli
– Screen abstracts 3: Cristina Ponte and Wolfgang Schmidt
– Screen Case reports: Sarah Mackie and Ken Warrington
14.00-16.00 | Workshops (max. 10 people per group, 1 rotation after 50 min)
– Meet the Professor: GCs and immunosuppressants in the long-term | Tanaz Kermani
– Meet the Professor: How to construct a fast-track pathway | Andreas Diamantopoulos
– Meet the Professor: Challenging cases in GCA and PMR | Maria Cid
– Meet the Professor: Challenging cases in TAK/isolated aortitis | Emire Seyahi
– Meet the Professor: Imaging in PMR | Wolfgang Schmidt
– Meet the Professor: Defining relapse of LVV and PMR: research and real-word experiences | Sarah Mackie
– Meet the Professor: IgG4 and other orphan diseases associated with LVV | Francesco Muratore
– Meet the Professor: Early referral and shared care between specialist and primary care in PMR | Kresten Keller
– Meet the Professor: Vascular ultrasound: Temporal arteries | Alojzija Hocevar
– Meet the Professor: Vascular ultrasound: Extra-cranial large arteries | Christina Duftner
– Meet the Professor: Pregnancy and fertility in patients with LVV | Fatma Alibaz-Oner
– Escape room: find the last bottle of cortisone | Myriam Reisch, David Kickinger
16.00-16.30 | Coffee break and Poster viewing
LVV interdisciplinary
16.30-17.00 | What does the ophthalmologist see in the eye in GCA? Opthtalmologic features of TAK. Vasculitis vs Hypertension | Susan P. Mollan, Fehim Esen
17.00-17.30 | Neurologist: Different types of headaches – how to distinguish from GCA headache? | Krishna Chinthapalli
17.30-18.00 | When do we need vascular interventions in patients with LVV and what is the prognosis? | Durga Prasanna-Misra
18.00-18.30 | What have we learned from patients about LVV and PMR? | Joanna Robson
18.30-19.15 | Satellite Symposium | From Immunopathophysiological Complexities to Treatment Advances in Polymyalgia Rheumatica | Sanofi
Day 2 – October 03, 2024
Treatment of LVV and PMR (1)
08.00-08.30 | Current treatment recommendations in GCA and PMR | Bernhard Hellmich
08.30-09.00 | Current treatment (recommendations) of TAK and other LVV | Haner Direskeneli
09.00-09.30 | Treat to target recommendations in GCA, PMR and Takayasu arteritis | Dario Camellino, Takahiko Sugihara
09.30-10.00 | Long-term GC treatment in LVV and PMR: How save are long-term low dose GCs? | John Stone
10.00-10.30 | Debate: Should we still use conventional immunosuppressives in LVV and PMR? | Raashid Luqmani, Sebastian Sattui
10.30-11.00 | Coffee break and Poster viewing
Best abstracts
11.00-12.00 | Presentation of selected abstracts and best abstract award | Christina Duftner and Christian Dejaco
12.00-12.40 | Lunch debate: Incidental LVV in pure PMR: treat as GCA or PMR? | Berit Dalsgaard Nielsen and Bhaskar Dasgupta
12.40-13.10 | Lunch symposium | Abbvie
Treatment of LVV and PMR (2)
13.30-14.00 | Trials in LVV that have failed – what can we learn from it? | Chetan Mukhtyar
14.00-14.30 | Management of cardiovascular risk and comorbidities in LVV | Sebastian Unizony
14.30-15.00 | New biomarkers for monitoring LVV and PMR | Alessandro Tomelleri
15.00-15.30 | Recent and current drug trials – what will be the next drugs on the market? | Frank Buttgereit
15.30-16.00 | Coffee break
Imaging in the diagnosis and monitoring of LVV
16.10-16.40 | Imaging for the diagnosis of LVV: international recommendations | Christian Dejaco
16.40-17.10 | Imaging for monitoring of disease activity of LVV | Luca Seitz
17.10-17.35 | Imaging for monitoring of damage in LVV | Sara Monti
17.35-18.00 | Secondary large vessel vasculitis in Rheumatoid arthritis and other rheumatic diseases | Cristina Ponte
18.00-18.20 | Acute versus chronic lesions in LVV – current available definitions | Stavros Chrysidis
18.20-18.40 | Histopathologic findings and clinical correlations in large vessel vasculitis | Alberto Cavazza
18.40-19.15 | Concluding remarks and welfare
October 03-05, 2024
EULVIC – Eular Endorsed Course
October 03-05, 2024
Innsbruck, Austria | AC Hotel Innsbruck